WVV Marathon Würzburg
Your marathon through Würzburg, with a great atmosphere along the course and the finish line in your sights.
Your start
Sunday, 23 May 2027. Starts from 09:10 in blocks A–D.
Start area: Kranenkai / CCW, Congress Centrum Würzburg, 97070 Würzburg.
| Starting block | Start | Planned finish time |
|---|---|---|
| A | 09:10 | Under 3:20 hours |
| B | 09:15 | 3:20–3:50 hours |
| C | 09:20 | 3:50–4:20 hours |
| D | 09:25 | 4:20 hours or more |
Finish closes: 15:00 (maximum running time: 5:30 hours).
WVV Marathon Würzburg – the spring classic
Two laps through the city centre, past Würzburg’s most beautiful sights, enthusiastic spectators along the route and one shared goal in the heart of the city.
Marathon running as it should be: fast, full of atmosphere and well organised.
Whether it is your first marathon or you are an experienced racer, the WVV Marathon combines atmosphere, a great course and Würzburg hospitality. The course is officially measured in accordance with DLV guidelines.
| Registration period | Entry fee |
|---|---|
| Until 31 December 2026 | €74 |
| 1 January–31 March 2027 | €79 |
| 1 April–16 May 2027 | €84 |
| Online late registration during marathon week, until 21 May 2027 | €89 |
Registration closes after the final online late-registration phase.
Distance choice and Boston qualification
Flexible choice of distance
You can switch from the marathon to the half marathon by finishing your race after 21.1 km.
Participants who do not complete the marathon distance will not receive a place or time in the official results. They will appear in a separate list of marathon non-finishers, showing the split times recorded up to that point.
Boston Marathon qualification
The WVV Marathon Würzburg is one of the few events in Germany recognised for qualification for the Boston Marathon.
Important information about Boston Marathon qualification


What is included
- Free WVV public transport to the start on Sunday (NVM)
- Race preparation
- Expo with an activity programme
- Burk’s pasta party – sponsored by Creana Pasta
- Clothing drop-off
- Pacemakers
- Refreshments along the course
- First-class medical support
- Free massage by the Würzburg Physiotherapy School
- Finisher’s medal
- Generous finish-area refreshments with RESIDENZ QUELLE, Kauzen Bräu, Bäckerei Schiffer and organic fruit
- Hot showers
- Online certificate to print
Prize-giving
The top finishers in the overall standings will be honoured after their respective races.
Under athletics regulations, places are determined solely by gun time: the time from the starting signal until the runner crosses the finish line.
If net time were used instead, a runner starting further back could record a faster time without being first across the finish line. That would take away the excitement for spectators, athletes and the media. The first runner across the line should also be the winner and be celebrated as such.
Prizes for the best age-category runners
There are awards for the best male and female runners in each age category. The top three in each age category in the half marathon and marathon can look forward to attractive prizes. No prize money is paid.
Information for international participants
The WVV Marathon Würzburg does not provide advantages or special services for participants from abroad. No prize money is paid, and no invitation letters for visa applications are issued.
Winners from previous years
| Year | Men | Time | Women | Time |
|---|---|---|---|---|
| 2026 | Alexander Bier (GER) | 2:32:47 | Nina Hauck (GER) | 2:59:20 |
| 2025 | Florian Koch (GER) | 2:38:30 | Mona Grewe (GER) | 2:46:18 |
| 2024 | Sebastian Böck (GER) | 2:42:21 | Marlena Götza (GER) | 2:55:26 |
| 2023 | Philipp Karpeles (GER) | 2:27:47 | Alexandra Bauer (GER) | 2:55:18 |
| 2022 | Martin Ackermann (GER) | 2:34:20 | Friederike Schoppe (GER) | 2:51:07 |
| 2019 | Johannes Arens (GER) | 2:34:21 | Friederike Schoppe (GER) | 2:57:19 |
| 2018 | Marius Mayer (GER) | 2:41:20 | Friederike Schoppe (GER) | 3:02:09 |
| 2017 | Andre Ziegert (GER) | 2:42:55 | Sonja Schöning (GER) | 3:16:43 |
| 2016 | Johannes Arens (GER) | 2:38:49 | Valeria Straneo (ITA) | 2:39:50 |
| 2015 | Gebresilassie Belachew (ETH) | 2:20:44 | Abiyot Deme (ETH) | 2:34:07 |
| 2014 | Amin Shbro (ETH) | 2:29:13 | Elena Illeditsch (GER) | 2:58:02 |
| 2013 | Mulu Deresa (ETH) | 2:29:07 | Adanech Mamo (ETH) | 2:54:08 |
| 2012 | John Kipkemoi Kirui (KEN) | 2:18:13 | Lydia Rutto (KEN) | 2:42:37 |
| 2011 | Titus Kipchumba Kosgei (GER) | 2:14:10 | Mihiret Anamo Antonios (ETH) | 2:39:51 |
| 2010 | Samson Siparimuk (KEN) | 2:19:18 | Ulrike Mayer-Tancic | 3:04:38 |
| 2009 | Michael Tluvay (TZA) | 2:24:14 | Peris Poywo (KEN) | 2:54:42 |
| 2008 | Kidus Gebremeskel (ETH) | 2:27:10 | Carolin Meyer | 3:01:02 |
| 2007 | Eliud Kurgat (KEN) | 2:16:01 | Elke Brenner | 3:01:38 |
| 2006 | Eliud Kurgat (KEN) & Samson Loywapet (KEN) | 2:16:01 | Olha Newkapsa (UKR) | 2:39:57 |
| 2005 | Elijah Kipruto Sang (KEN) | 2:20:44 | Olha Newkapsa (UKR) | 2:38:42 |
| 2004 | Jacob Losian (KEN) | 2:22:06 | Joanna Chmiel (POL) | 2:48:25 |
| 2003 | Charles Cheruiyot (KEN) | 2:16:46 | Joanna Chmiel (POL) | 2:55:28 |
| 2002 | Isaiah Sanga (KEN) | 2:15:42 | Martina Groß | 2:56:26 |
| 2001 | Paul Sichermann | 2:30:01 | Uschi Wolf | 2:56:48 |
WVV Marathon Würzburg – der Frühjahrsklassiker
Zwei Runden durch die Innenstadt, vorbei an Würzburgs schönsten Sehenswürdigkeiten, stimmungsvolle Zuschauer an der Strecke und ein gemeinsames Ziel mitten im Herzen der Stadt.
Marathonlaufen, wie es sein soll - schnell, stimmungsvoll und perfekt organisiert.
Ob erste Marathonerfahrung oder routinierter Wettkampf – der WVV Marathon bietet die perfekte Mischung aus Atmosphäre, Strecke und echter Würzburger Gastfreundschaft. Die Strecke ist offiziell nach den Richtlinien des DLV vermessen.
Start & Ziel
Start: ab 9:10 Uhr am Congress Centrum Würzburg (CCW), 97070 Würzburg
Zielschluss: 15:00 Uhr (max. 5:30 Stunden Laufzeit)
Freie Distanzwahl
Ein Umstieg vom Marathon auf den Halbmarathon ist möglich, wenn der Lauf nach 21,1 km gefinisht wird.
Teilnehmerinnen und Teilnehmer, die die Marathondistanz nicht erreichen, werden nicht mit Platz und Zeit in der offiziellen Ergebnisliste gewertet. Sie erscheinen in einer separaten Liste „Marathonabbrecher“ mit ihren bis dahin erfassten Splitzeiten.
Qualifikation für den Boston Marathon
Der WVV Marathon Würzburg zählt zu den wenigen Veranstaltungen in Deutschland, die für eine Qualifikation beim Boston Marathon anerkannt werden.


Unsere Leistungen
- Kostenfrei am Sonntag mit der WVV zum Start (NVM)
- Wettkampfvorbereitung
- Messe mit Aktionsprogramm
- Burk’s Nudelparty - sponsored by Creana Pasta
- Kleiderabgabe
- Pacemaker
- Streckenverpflegung
- Erstklassige medizinische Versorgung
- Kostenfreie Massage durch die Würzburger Physiotherapie Schule
- Finisher-Medaille
- Reichhaltige Zielverpflegung mit RESIDENZ QUELLE, Kauzen Bräu, Bäckerei Schiffer und Bio-Obst
- Warme Duschen
- Online-Urkundenausdruck
Siegerehrung
Die Erstplatzierten der Gesamtwertungen werden im Anschluss an die jeweiligen Wettbewerbe geehrt.
Gemäß der Leichtathletikordnung zählt für die Platzierung ausschließlich die Bruttozeit – also die Zeit vom Startschuss bis zum Überqueren der Ziellinie.
Würde stattdessen die Nettozeit gewertet, könnte es passieren, dass Läuferinnen oder Läufer aus den hinteren Startreihen mit einer schnelleren Laufzeit nicht als Erste ins Ziel kommen und somit die Spannung für Zuschauer, Athleten und Medien verloren geht. Der Erste auf der Ziellinie soll auch der Sieger sein und entsprechend gefeiert werden.
Preise für die besten Altersklassenläufer
Es gibt Auszeichnungen für die besten Läuferinnen und Läufer der einzelnen Altersklassen.
Die jeweils drei Erstplatzierten jeder Altersklasse im Halbmarathon und im Marathon dürfen sich auf attraktive Preise freuen.
Es werden keine Preisgelder ausgezahlt.
Hinweis für internationale Teilnehmer
Der WVV Marathon Würzburg vergibt keine Vorteile oder Sonderleistungen für ausländische Teilnehmer.
Es werden keine Preisgelder ausgezahlt und es werden keine Einladungen für Visa-Anträge ausgestellt.
Gewinner der letzten Jahre
| Jahr | Männer | Zeit | Frauen | Zeit |
|---|---|---|---|---|
| 2026 | Alexander Bier (GER) | 2:32:47 | Nina Hauck (GER) | 2:59:20 |
| 2025 | Florian Koch (GER) | 2:38:30 | Mona Grewe (GER) | 2:46:18 |
| 2024 | Sebastian Böck (GER) | 2:42:21 | Marlena Götza (GER) | 2:55:26 |
| 2023 | Philipp Karpeles (GER) | 2:27:47 | Alexandra Bauer (GER) | 2:55:18 |
| 2022 | Martin Ackermann (GER) | 2:34:20 | Friederike Schoppe (GER) | 2:51:07 |
| 2019 | Johannes Arens (GER) | 2:34:21 | Friederike Schoppe (GER) | 2:57:19 |
| 2018 | Marius Mayer (GER) | 2:41:20 | Friederike Schoppe (GER) | 3:02:09 |
| 2017 | Andre Ziegert (GER) | 2:42:55 | Sonja Schöning (GER) | 3:16:43 |
| 2016 | Johannes Arens (GER) | 2:38:49 | Valeria Straneo (ITA) | 2:39:50 |
| 2015 | Gebresilassie Belachew (ETH) | 2:20:44 | Abiyot Deme (ETH) | 2:34:07 |
| 2014 | Amin Shbro (ETH) | 2:29:13 | Elena Illeditsch (GER) | 2:58:02 |
| 2013 | Mulu Deresa (ETH) | 2:29:07 | Adanech Mamo (ETH) | 2:54:08 |
| 2012 | John Kipkemoi Kirui (KEN) | 2:18:13 | Lydia Rutto (KEN) | 2:42:37 |
| 2011 | Titus Kipchumba Kosgei (GER) | 2:14:10 | Mihiret Anamo Antonios (ETH) | 2:39:51 |
| 2010 | Samson Siparimuk (KEN) | 2:19:18 | Ulrike Mayer-Tancic | 3:04:38 |
| 2009 | Michael Tluvay (TZA) | 2:24:14 | Peris Poywo (KEN) | 2:54:42 |
| 2008 | Kidus Gebremeskel (ETH) | 2:27:10 | Carolin Meyer | 3:01:02 |
| 2007 | Eliud Kurgat (KEN) | 2:16:01 | Elke Brenner | 3:01:38 |
| 2006 | Eliud Kurgat (KEN) & Samson Loywapet (KEN) | 2:16:01 | Olha Newkapsa (UKR) | 2:39:57 |
| 2005 | Elijah Kipruto Sang (KEN) | 2:20:44 | Olha Newkapsa (UKR) | 2:38:42 |
| 2004 | Jacob Losian (KEN) | 2:22:06 | Joanna Chmiel (POL) | 2:48:25 |
| 2003 | Charles Cheruiyot (KEN) | 2:16:46 | Joanna Chmiel (POL) | 2:55:28 |
| 2002 | Isaiah Sanga (KEN) | 2:15:42 | Martina Groß | 2:56:26 |
| 2001 | Paul Sichermann | 2:30:01 | Uschi Wolf | 2:56:48 |


